Treibhausgase Grossbritannien CO2-Äquivalente mit Landnutzung
Der Ausstoß von Kohlendioxid (CO2) sinkt in Großbritannien kontinuierlich.
Bei den Treibhausgase Methan (CH4), Lachgas (N2O), teilhalogenierte Fluorkohlenwasserstoffe (H-FKW, engl.: HFC), perfluorierte Kohlenwasserstoffe (FKW, engl.: PFC), Schwefelhexafluorid (SF6) und Stickstofftrifluorid (NF3) findet diese Reduktion in abgeschwächter Form statt.
Diese werden entsprechend ihrer Treibhauswirkung in CO2-Äquivalente umgerechnet.
in Tsd. t | Gesamt | CO2 | CH4 | N2O | HFCs | PFCs | SF6 | NF3 | |
---|---|---|---|---|---|---|---|---|---|
2018 | 455.964 | 369.249 | 51.972 | 20.807 | 13.133 | 257 | 546 | 1 | |
2017 | 465.472 | 377.368 | 51.999 | 20.920 | 14.181 | 493 | 510 | 1 | |
2016 | 476.819 | 388.591 | 51.582 | 20.580 | 15.216 | 354 | 495 | 0 | |
2015 | 502.473 | 411.877 | 53.149 | 20.662 | 15.987 | 327 | 471 | 0 | |
2014 | 520.618 | 428.657 | 53.981 | 21.200 | 16.002 | 278 | 500 | 0 | |
2013 | 560.868 | 467.526 | 56.082 | 20.615 | 15.803 | 319 | 522 | 0 | |
2012 | 574.711 | 477.525 | 60.112 | 20.739 | 15.474 | 255 | 606 | 0 | |
2011 | 557.884 | 459.439 | 61.598 | 20.873 | 14.931 | 417 | 625 | 0 | |
2010 | 605.642 | 502.196 | 64.284 | 21.682 | 16.487 | 288 | 706 | 0 | |
2009 | 591.506 | 484.746 | 68.955 | 21.373 | 15.626 | 197 | 608 | 0 | |
2008 | 647.627 | 535.308 | 73.489 | 22.871 | 14.995 | 266 | 698 | 0 | |
2007 | 668.755 | 550.452 | 79.090 | 23.573 | 14.496 | 288 | 855 | 0 | |
2006 | 680.698 | 558.838 | 82.964 | 23.562 | 14.046 | 388 | 900 | 0 | |
2005 | 688.455 | 561.699 | 87.409 | 24.753 | 13.132 | 385 | 1.076 | 0 | |
2004 | 696.693 | 565.318 | 92.184 | 25.707 | 11.910 | 434 | 1.140 | 1 | |
2003 | 700.909 | 564.562 | 96.566 | 25.246 | 12.830 | 357 | 1.347 | 1 | |
2002 | 694.100 | 553.355 | 101.722 | 25.697 | 11.393 | 408 | 1.524 | 1 | |
2001 | 714.521 | 570.097 | 104.172 | 27.384 | 10.895 | 486 | 1.487 | 1 | |
2000 | 712.394 | 562.016 | 109.071 | 28.971 | 9.885 | 597 | 1.853 | 2 | |
1999 | 713.146 | 555.713 | 114.273 | 29.682 | 11.467 | 474 | 1.536 | 1 | |
1998 | 743.104 | 562.116 | 119.836 | 39.213 | 20.075 | 494 | 1.370 | 1 | |
1997 | 745.039 | 557.478 | 123.366 | 39.262 | 23.105 | 503 | 1.323 | 1 | |
1996 | 770.782 | 583.904 | 125.668 | 39.013 | 20.250 | 596 | 1.351 | 1 | |
1995 | 749.629 | 563.038 | 126.554 | 39.037 | 19.096 | 597 | 1.307 | 1 | |
1994 | 756.173 | 571.382 | 125.024 | 40.298 | 17.594 | 611 | 1.264 | 1 | |
1993 | 765.309 | 575.383 | 131.921 | 39.675 | 16.506 | 603 | 1.221 | 1 | |
1992 | 785.222 | 590.109 | 133.507 | 43.924 | 15.598 | 690 | 1.394 | 1 | |
1991 | 806.803 | 606.382 | 133.832 | 48.861 | 14.991 | 1.385 | 1.352 | 0 | |
1990 | 797.945 | 598.851 | 133.078 | 48.661 | 14.391 | 1.651 | 1.311 | 0 |
Quelle: [6]UNFCCC