Treibhausgase Russland CO2-Äquivalente mit Landnutzung
In Russland ist ein kontinuierlicher Anstieg aller Treibhausgase zu erkennen. Kohlendioxid (CO2) hatte in Russland einen Anteil von ca. 64%, Methan (CH4) ca. 26%.Die Treibhausgase Methan (CH4), Lachgas (N2O), teilhalogenierte Fluorkohlenwasserstoffe (H-FKW, engl.: HFC), perfluorierte Kohlenwasserstoffe (FKW, engl.: PFC), Schwefelhexafluorid (SF6) und Stickstofftrifluorid (NF3) werden entsprechend ihrer Treibhauswirkung in CO2-Äquivalente umgerechnet.
in Tsd. t | Gesamt | CO2 | CH4 | N2O | HFCs | PFCs | SF6 | NF3 | |
---|---|---|---|---|---|---|---|---|---|
2018 | 1.629.550 | 1.050.661 | 426.101 | 105.991 | 42.761 | 2.725 | 1.310 | 0 | |
2017 | 1.564.095 | 1.015.646 | 407.643 | 101.868 | 34.390 | 3.177 | 1.371 | 0 | |
2016 | 1.496.958 | 979.596 | 389.737 | 99.283 | 23.661 | 3.658 | 1.015 | 8 | |
2015 | 1.511.857 | 1.001.302 | 385.828 | 97.735 | 22.346 | 3.506 | 1.140 | 1 | |
2014 | 1.424.883 | 916.187 | 386.492 | 93.160 | 24.816 | 3.054 | 1.172 | 1 | |
2013 | 1.478.724 | 972.498 | 385.496 | 90.288 | 21.783 | 3.420 | 5.237 | 1 | |
2012 | 1.467.529 | 964.213 | 387.227 | 89.365 | 17.834 | 3.324 | 5.565 | 0 | |
2011 | 1.431.584 | 941.803 | 382.866 | 91.480 | 11.315 | 3.304 | 816 | ||
2010 | 1.334.729 | 854.984 | 374.695 | 87.007 | 13.425 | 3.631 | 987 | ||
2009 | 1.324.058 | 842.881 | 362.882 | 101.341 | 12.527 | 3.358 | 1.069 | ||
2008 | 1.516.170 | 1.009.360 | 385.268 | 97.693 | 17.920 | 4.791 | 1.138 | ||
2007 | 1.507.386 | 1.008.605 | 380.954 | 94.395 | 16.821 | 5.009 | 1.601 | ||
2006 | 1.516.214 | 1.019.660 | 378.253 | 93.198 | 17.993 | 5.541 | 1.568 | ||
2005 | 1.455.571 | 968.137 | 368.751 | 91.016 | 19.815 | 6.307 | 1.546 | ||
2004 | 1.431.488 | 953.660 | 362.301 | 89.063 | 18.406 | 6.614 | 1.444 | ||
2003 | 1.375.792 | 900.952 | 359.696 | 92.595 | 14.609 | 6.627 | 1.313 | ||
2002 | 1.359.446 | 892.828 | 345.709 | 93.151 | 19.301 | 7.300 | 1.157 | ||
2001 | 1.405.869 | 935.572 | 343.383 | 91.629 | 25.207 | 8.993 | 1.085 | ||
2000 | 1.420.149 | 953.759 | 337.300 | 91.734 | 26.569 | 9.867 | 920 | ||
1999 | 1.446.722 | 993.432 | 331.307 | 88.812 | 22.672 | 9.597 | 903 | ||
1998 | 1.439.618 | 974.816 | 337.831 | 94.213 | 21.834 | 9.866 | 1.057 | ||
1997 | 1.563.674 | 1.092.545 | 343.965 | 97.693 | 18.010 | 10.209 | 1.253 | ||
1996 | 1.761.830 | 1.274.020 | 358.999 | 102.105 | 13.611 | 11.843 | 1.252 | ||
1995 | 1.879.003 | 1.373.414 | 370.125 | 105.921 | 15.447 | 13.454 | 643 | ||
1994 | 2.005.481 | 1.475.150 | 386.772 | 113.812 | 15.470 | 13.935 | 342 | ||
1993 | 2.357.274 | 1.781.132 | 414.637 | 128.485 | 18.278 | 14.334 | 407 | ||
1992 | 2.490.317 | 1.874.603 | 433.022 | 139.215 | 28.192 | 14.702 | 582 | ||
1991 | 2.983.732 | 2.319.092 | 461.226 | 151.707 | 34.230 | 16.191 | 1.286 | ||
1990 | 3.109.544 | 2.415.526 | 484.925 | 156.660 | 35.937 | 15.106 | 1.391 |
Quelle: [6]UNFCCC